| 
					  | 
					•  Area of playground in sq. mtrs. | 
					6200 | 
		
			| 
					  | 
					•  Other facilities | 
					  | 
		
			| 
					  | 
					•  Indoor-Outdoor Games and Play Ground. | 
		
			| 
					  | 
					•  Smart Class Room Facilities in all Classes. | 
		
			| 
					  | 
					•  RO Drinking Water Facilities for Children and Staff | 
		
			| 
					  | 
					•  Computerized Office | 
		
			| 
					  | 
					•  Air Conditioned Multi purpose Hall for different Activities | 
		
			| 
					  | 
					•  24x7 Medical Facility by Jeevan Jyoti Hospital, NTPC | 
		
			| 
					  | 
					•  AC Visitor's Space | 
		
			| 
					  | 
					•  Computerized AC Library with more than 11,842 books. | 
		
			| 
					  
					10 | 
					Details of fee structure 
					(Tuition Fee) per month in Rs. as per agreement with NTPC Ltd., Kahalgaon and decided by LMC. | 
					NTPC | 
					Non NTPC | 
		
			| 
					  | 
					•  LKG & UKG | 
					475 | 
					950 | 
		
			| 
					  | 
					•  I to V | 
					900 | 
					1800 | 
		
			| 
					  | 
					•  VI to X | 
					960 | 
					1920 | 
		
			| 
					  | 
					•  XI & XII | 
					1130 | 
					2260 | 
		
			| 
					11. | 
					Transport Facility | 
					Being a Project School, facility of Transportation is made available by the NTPC Project inside the Campus of NTPC, Kahalgaon | 
		
			| 
					12. | 
					Particulars of teaching staff | 
					File attached herewith | 
		
			| 
					13. | 
					Mode of payment of salary | 
					Through Bank | 
		
			| 
					  | 
					•  Name of the Bank through which salary is drawing | 
					State Bank of India | 
		
			| 
					  | 
					•  Through single cheque transfer advice | 
					Yes | 
		
			| 
					  | 
					•  Individual cheque | 
					No | 
		
			| 
					  | 
					•  Cash | 
					No | 
		
			| 
					15. | 
					Library facilities | 
					  | 
		
			| 
					  | 
					•  Size of the Library in sq. feet | 
					2400 sq. feet. Furnished with AC fitting | 
		
			| 
					  | 
					•  No. of Books | 
					11842 | 
		
			| 
					  | 
					•  No. of Periodicals | 
					8 | 
		
			| 
					  | 
					•  No. of Dailies | 
					7 | 
		
			| 
					  | 
					•  No. of Reference books class-wise | 
					Std. VI – 128 
					Std. VII- 152 
					Std. VIII – 206 
					Std. IX- 823 
					Std. X – 1112 
					Std. XI – 1232 
					Std. XII – 1678 | 
		
			| 
					  | 
					•  No. of Magazines | 
					29 | 
		
			| 
					  | 
					•  Others | 
					Computerized Library Management System. CDs, Projector, Plasma TV with Buffer Sound system. | 
		
			| 
					16. | 
					Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No. | 
					Mukesh Kumar 
					Principal 
					[email protected]  
					06429-222273 (Ph. & Fax) | 
		
			| 
					17. | 
					Members of Sexual Harassment Committee | 
					Mrs. S. Premlata Kumar I/C (Girls) 
					Mr. Rajan Dwivedi I/C (Boys) 
					Mrs. Anjana Pradhan 
					Mrs. Sheela Sinha 
					Mrs. Pushpa Bharti 
					Mrs. Vandana Singh 
					Mrs. Anuradha Singh  
					Mrs. Snehi Bharti 
					Mr. Manjeet Kumar 
					Mr. Rajesh Kumar Mishra 
					Mr. Amol Kumar Mishra 
					Mr. Dwivedi Sunil Kumar |